| Custom Kitchen Planning Storage Chart | ||||||||||||||||
| Round | Oval | Square | Mini Rect. Rectangular | |||||||||||||
| Breakfast & Beverage Centre | I | II | III | IV | I | II | III | IV | I | II | III | IV | I | II | II | III |
| Coffee Powder | 500g | 800g | 500g | 1.1kg | 1.9kg | 3kg | 860g | |||||||||
| Milk Powder | 500g | 800g | 1.1kg | 2kg | 860g | 2kg | 3.5kg | |||||||||
| Oatmeal | 300g | 700g | 800g | 1kg | 2kg | 3.5kg | ||||||||||
| Cornflakes | 400g | |||||||||||||||
| Sugar | 250g | 500g | 1kg | 1.5kg | 2kg | 1kg | 2kg | 4kg | 6kg | 1.6kg | ||||||
| Icing Sugar | 250g | 400g | 1kg | 1.5kg | 2kg | 2kg | 4kg | 6kg | 330g | 1.6kg | ||||||
| Tea Dust/Coffee | 1kg | |||||||||||||||
| Barley | 800g | 1.3kg | 1.7kg | 1.9kg | 3kg | 1.4kg | ||||||||||
| Instant Coffee | 75g | |||||||||||||||
| Tea Leaves | 125g | 125g | 250g | 380g | 520g | 2kg | 430g | |||||||||
| Snack Centre | ||||||||||||||||
| Almond | 260g | 400g | 660g | 380g | 810g | 1.2kg | 1kg | |||||||||
| Cashew Nuts | 56g | 125g | 175g | 250g | 140g | 310g | 540g | |||||||||
| Biscuits | 200g | 600g | 1kg | 1.1kg | 100g | 400g | 1kg | 1.4kg | ||||||||
| Dals and Flour | ||||||||||||||||
| Atta | 1.5g | 2kg | 3kg | kg | kg | |||||||||||
| Urud Dhal/உளுத்தம் பருப்பு | 1kg | |||||||||||||||
| Mong Dhal/ பயத்தம் பருப்பு | 1kg | |||||||||||||||
| பச்சை பருப்பு | ||||||||||||||||
| கொண்ட கடலை | ||||||||||||||||
| Groundnut/நில கடலை | 1kg | |||||||||||||||
| Rajma | 1kg | |||||||||||||||
| Channa/கொண்டை கடலை | 1kg | |||||||||||||||
| Gram Flour/ மாவு | 1kg | |||||||||||||||
| Turmeric | 250g | |||||||||||||||
| Garam Masala | 250g | |||||||||||||||
| Spices | ||||||||||||||||
| Salt | 500g | 1kg | ||||||||||||||
| ||||||||||||||||
Planning Chart
Subscribe to:
Comments (Atom)